User:HgO/sandbox: Difference between revisions

From Pirate Party Belgium
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| ?Has coordinates
| ?Has coordinates
| ?In city
| ?In city
| format = map
| format = openlayers
| template = Distance popup
| template = Distance popup
| named args = 1
| named args = 1

Revision as of 16:15, 8 March 2017

69.73 km


Réunions dans un rayon de 50km autour de Braine:

 Has coordinatesIn city
ASBL/VZW creation, Mermaid/Meeting/12 09 201751° 1' 41.30" N, 4° 28' 49.24" EMechelen
ASBL/VZW creation/Meeting/14 03 201751° 1' 6.07" N, 4° 28' 55.56" EMechelen
ASBL/VZW creation/Meeting/19 12 201751° 1' 6.07" N, 4° 28' 55.56" EMechelen
ASBL/VZW creation/Meeting/27 02 201751° 1' 6.48" N, 4° 28' 57.56" EMechelen
Antwerpen (Provincie)/Meeting/08 07 201251° 6' 30.86" N, 4° 54' 59.73" EAntwerpen
Basic Income/Meeting/05 06 201651° 3' 13.78" N, 3° 43' 30.04" EGent
Basic Income/Meeting/19 11 201651° 1' 6.07" N, 4° 28' 55.56" EMechelen
Cercle Pirate ULB/Meeting/04 03 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Cercle Pirate ULB/Meeting/11 03 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Cercle Pirate ULB/Meeting/14 03 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Cercle Pirate ULB/Meeting/19 02 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Cercle Pirate ULB/Meeting/19 06 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Cercle Pirate ULB/Meeting/28 02 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Cercle Pirate ULB/Meeting/28 06 201350° 50' 29.62" N, 4° 23' 54.23" EBruxelles
Com-X/Meeting/09 12 201751° 1' 6.07" N, 4° 28' 55.56" EMechelen
Coreteam/Meeting/01 03 201550° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/01 05 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/03 06 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/05 01 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/12 01 201350° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/15 06 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/15 10 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/16 02 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/16 03 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/18 09 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/20 04 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/20 07 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/21 09 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/23 08 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/24 08 201450° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/29 01 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Coreteam/Meeting/29 03 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Council of Captains/Meeting/05 09 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Council of Captains/Meeting/12 09 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Council of Captains/Meeting/19 09 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Council of Captains/Meeting/26 09 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Council of Captains/Meeting/29 08 201250° 50' 29.62" N, 4° 23' 54.23" EEtterbeek
Crew Antwerpen (Stad)/Meeting/06 05 201251° 6' 30.86" N, 4° 54' 59.73" EAntwerpen
Crew Antwerpen (Stad)/Meeting/09 04 201251° 6' 30.86" N, 4° 54' 59.73" EAntwerpen
Crew Antwerpen (Stad)/Meeting/11 03 201251° 6' 30.86" N, 4° 54' 59.73" EAntwerpen
Crew Antwerpen (Stad)/Meeting/12 02 201251° 6' 30.86" N, 4° 54' 59.73" EAntwerpen
Crew Antwerpen (Stad)/Meeting/20 05 201251° 6' 30.86" N, 4° 54' 59.73" EAntwerpen
Crew BW/Meeting/01 06 201850° 39' 53.52" N, 4° 36' 21.80" ELouvain-la-Neuve
Crew BW/Meeting/05 10 201250° 39' 52.85" N, 4° 34' 51.71" EOttignies
Crew BW/Meeting/07 09 201250° 40' 5.93" N, 4° 36' 44.90" ELouvain-la-Neuve
Crew BW/Meeting/08 03 201350° 41' 3.20" N, 4° 22' 13.80" EBraine-l'Alleud
Crew BW/Meeting/08 06 201250° 40' 5.93" N, 4° 36' 44.90" ELouvain-la-Neuve
Crew BW/Meeting/08 11 201350° 27' 42.29" N, 4° 52' 9.95" ENamur
Crew BW/Meeting/09 01 201550° 39' 53.52" N, 4° 36' 21.80" ELouvain-la-Neuve
Crew BW/Meeting/09 02 201850° 39' 57.42" N, 4° 36' 40.16" ELouvain-la-Neuve
... further results

List of categories with their subcategories:



 

(see this page)

[[Pirate Lab/Meeting/27 06 2020|Next Pirate Lab]]

Prochaine réunion BW:

55ème réunion Crew BW
Fri 14 December 2018, 7:30pm
Blackfriars – rue René Magritte 7
1348 Louvain-la-Neuve
Add a new meeting

List of future meetings: There is no meeting for this wiki.Add a new meeting
Export for iCalendar

Liste des réunions de la Crew BW (passées et à venir):

Meeting Date Venue
Toicon-icon-avocado-discuss.svg 55ème réunion Crew BW Fri 14 December 2018, 7:30pm Blackfriars – rue René Magritte 7
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 54ème réunion Crew BW Fri 13 July 2018, 7:30pm Place des Doyens – pl. des Doyens
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 53ème réunion Crew BW Fri 1 June 2018, 7:30pm Chez JP – Rue du Rondia 8
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 52ème réunion Crew BW Fri 13 April 2018, 7:30pm Chez JP – Rue du Rondia 8
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 51 ème réunion Crew BW Fri 9 February 2018, 7:30pm Blackfriars – rue René Magritte 7
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 50 ème réunion Crew BW Fri 15 December 2017, 7:30pm Blackfriars – rue René Magritte 7
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 49 ème réunion Crew BW Fri 20 October 2017, 7:30pm Blackfriars – rue René Magritte 7
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 48 ème réunion Crew BW Fri 11 August 2017, 7:30pm pl. des Doyens
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 47 ème réunion Crew BW Fri 14 July 2017, 7:30pm pl. des Doyens
1348 Louvain-la-Neuve
Toicon-icon-avocado-discuss.svg 46 ème réunion Crew BW Fri 12 May 2017, 7:30pm Blackfriars – rue René Magritte 7
1348 Louvain-la-Neuve

Show moarr meetings!Add a new meeting
Export for iCalendar

List of Pirate Beers:

  1. REDIRECT Template:PirateDrinks