Elections:2014/Signatures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
Please put your name if you can go and validate signatures in your municipality and around. | |||
(Forms are to be found on [[Elections:2014#Forms]]). | |||
= EUROPEAN ELECTION | 2 DISTRICTS | 10000 SIGNATURES = | = EUROPEAN ELECTION | 2 DISTRICTS | 10000 SIGNATURES = |
Revision as of 21:40, 2 March 2014
Please put your name if you can go and validate signatures in your municipality and around.
(Forms are to be found on Elections:2014#Forms).
EUROPEAN ELECTION | 2 DISTRICTS | 10000 SIGNATURES
Vlaanderen | 5000 handtekeningen
Jonas Degrave (if we manage to create this list)
Wallonie + Bruxelles | 5000 signatures
3 FEDERAL ELECTIONS | 4300 SIGNATURES
BRUXSEL | 500 SIGNATURES
VLAANDEREN | 2200 HANDTEKENINGEN
Centralisation team : Kasper | Jonas Degrave
Antwerpen | 500 handtekeningen
Oost-Vlaanderen | 500 handtekeningen
West-Vlaanderen | 500 handtekeningen
Vlaams-Brabant | 500 handtekeningen
Limburg | 200 handtekeningen
WALLONIE | 1600 SIGNATURES
Centralisation team : Kasper | Paul BOSSU | Paul Thunissen
Liège | 500 signatures
Paul Thunissen
Hainaut | 500 signatures
Namur | 200 signatures
Brabant Wallon | 200 signatures
Fred
Luxembourg | 200 signatures
3 REGIONAL ELECTIONS | 20 District | 6400 Signatures
Centralisation team : Kasper | Jonas Degrave | Paul BOSSU | Marouan El Moussaoui
Brussels | 2 Districts | 1000 signatures/handtekeningen
Centralisation team : Kasper | Marouan El Moussaoui | Kash | David
Francophone | 500 signatures
Marouan "Jailbroken" El Moussaoui | Kash | David
Nederlandstalige | 500 Handtekeningen
Nino Bosteels
Flanders | 5 Districts | 2400 handtekeningen
Centralisation team : Kasper | Jonas Degrave |
Antwerpen | 500 handtekeningen
West-Vlaanderen | 500 handtekeningen
Oost-Vlaanderen | 500 handtekeningen
Limburg | 400 handtekeningen
Vlaams-Brabant | 500 handtekeningen
Wallonia | 13 Districts | 3000 signatures
Centralisation team : Kasper | Paul BOSSU | Paul Thunissen |
Hainaut - Charleroi | 400 signatures
Liège - Liège | 400 signatures
Hainaut - Mons | 200 signatures
Hainaut - Soignies | 200 signatures
Hainaut - Tournai, Ath, Mouscron | 200 signatures
Hainaut - Thuin | 200 signatures
Brabant Wallon - Nivelles | 200 signatures
Fred