Provincial elections 2012/Candidates
Jump to navigation
Jump to search
TEMPLATE for each CANDIDATE
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
WALLONIE
BRABANT WALLON
Provincial District | Official Candidate |
---|---|
Wavre | Alexandre GOFFIN + 10 |
Nivelles | Nicolas YKMAN + 2 |
HAINAUT
Provincial District | Official Candidate |
---|---|
Tournai | Paul BOSSU |
Mons + Boussu | --- |
Ath | --- |
Soignies | Nicolas BOUCHER |
La Louvière | --- |
Charleroi (4 districts) | --- |
LIEGE
Provincial District | Official Candidate |
---|---|
Huy | --- |
Liège | --- |
Visé | Paul THUNISSEN |
Fléron | --- |
Seraing | --- |
Saint-Nicolas | --- |
Verviers | --- |
Dison | --- |
Eupen | --- |
Waremme | --- |
NAMUR
Provincial District | Official Candidate |
---|---|
Andenne | Joël NAZÉ |
Ciney | --- |
Dinant | --- |
Gembloux | --- |
Namur | Vincent DELÉPINE |
Philippeville | --- |
LUXEMBOURG
Provincial District | Official Candidate |
---|---|
Arlon | --- |
Bastogne | --- |
Marche-en-Famène | --- |
Neufchâteau | --- |
Bouillon | --- |
Virton | --- |
VLAANDEREN
ANTWERPEN
Provincial District | Official Candidate |
---|---|
Antwerpen | Voornaam NAAM |
Boom | Voornaam NAAM |
Kapellen | Voornaam NAAM |
Mechelen | Voornaam NAAM |
Lier | Voornaam NAAM |
Turnhout | Voornaam NAAM |
Herentals | Voornaam NAAM |