Provincial elections 2012/Candidates
Jump to navigation
Jump to search
TEMPLATE for each CANDIDATE
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
WALLONIE
BRABANT WALLON
Provincial District | Official Candidate |
---|---|
Wavre | Alexandre GOFFIN |
Nivelles | Nicolas YKMAN |
HAINAUT
Provincial District | Official Candidate |
---|---|
Tournai | Paul BOSSU |
Mons | --- |
Boussu | --- |
Ath | --- |
Soignies | Nicolas BOUCHER |
La Louvière | --- |
Charleroi | --- |
Châtelet | --- |
Fontaine-L'Évêque | --- |
Thuin | --- |
LIEGE
Provincial District | Official Candidate |
---|---|
Huy | Prénom NOM |
Liège | Prénom NOM |
Visé | Paul Theunissen |
Fléron | Prénom NOM |
Seraing | Hani ? |
Saint-Nicolas | Prénom NOM |
Verviers | Prénom NOM |
Dison | Prénom NOM |
Eupen | Christian ? |
Waremme | Prénom NOM |
NAMUR
Provincial District | Official Candidate |
---|---|
Andenne | Joël NAZÉ |
Ciney | Prénom NOM |
Dinant | Prénom NOM |
Gembloux | Jean-François BODSON ? |
Namur | Vincent DELÉPIN |
Philippeville | Lionel Scheepmans |
LUXEMBOURG
Provincial District | Official Candidate |
---|---|
Arlon | Prénom NOM |
Bastogne | Prénom NOM |
Marche-en-Famène | Prénom NOM |
Neufchâteau | Prénom NOM |
Bouillon | Prénom NOM |
Virton | François Rezette ? |
VLAANDEREN
ANTWERPEN
Provincial District | Official Candidate |
---|---|
Antwerpen | Voornaam NAAM |
Boom | Voornaam NAAM |
Kapellen | Voornaam NAAM |
Mechelen | Voornaam NAAM |
Lier | Voornaam NAAM |
Turnhout | Voornaam NAAM |
Herentals | Voornaam NAAM |