Provincial elections 2012/Candidates
Jump to navigation
Jump to search
TEMPLATE for each CANDIDATE
| Name | YOUR NAME |
|---|---|
| Crew | WHICH CREW ARE YOU MEMBER OF? |
| qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
| language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
| motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
| Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
WALLONIE
BRABANT WALLON
| Provincial District | Official Candidate |
|---|---|
| Wavre | Prénom NOM |
| Nivelles | Prénom NOM |
NAMUR
| Provincial District | Official Candidate |
|---|---|
| Philippeville | Lionel Scheepmans |
| Andenne | Prénom NOM |
| Ciney | Prénom NOM |
| Dinant | Prénom NOM |
| Gembloux | Prénom NOM |
| Namur | Prénom NOM |
HAINAUT
| Provincial District | Official Candidate |
|---|---|
| Tournai | Paul BOSSU |
| Mons | Prénom NOM |
| Boussu | ? Julien BRECH ? |
| Ath | Prénom NOM |
| Soignies | Nicolas BOUCHER |
| La Louvière | MEHDY NASSER |
| Charleroi | Prénom NOM |
| Châtelet | Prénom NOM |
| Fontaine-L'Évêque | Prénom NOM |
| Thuin | Olivier ? |
LIEGE
| Provincial District | Official Candidate |
|---|---|
| Huy | Prénom NOM |
| Liège | Prénom NOM |
| Visé | Paul Theunissen |
| Fléron | Prénom NOM |
| Seraing | Hani ? |
| Saint-Nicolas | Prénom NOM |
| Verviers | Prénom NOM |
| Dison | Prénom NOM |
| Eupen | Christian ? |
| Waremme | Prénom NOM |
LUXEMBOURG
| Provincial District | Official Candidate |
|---|---|
| Arlon | Prénom NOM |
| Bastogne | Prénom NOM |
| Marche-en-Famène | Prénom NOM |
| Neufchâteau | Prénom NOM |
| Bouillon | Prénom NOM |
| Virton | François Rezette ? |
VLAANDEREN
Antwerpen
ANTWERPEN
| Provincial District | Official Candidate |
|---|---|
| Antwerpen | Voornaam NAAM |
| Boom | Voornaam NAAM |
| Kapellen | Voornaam NAAM |
| Mechelen | Voornaam NAAM |
| Lier | Voornaam NAAM |
| Turnhout | Voornaam NAAM |
| Herentals | Voornaam NAAM |