Provincial elections 2012/Candidates
Jump to navigation
Jump to search
Template:
| Name | YOUR NAME |
|---|---|
| Crew | WHICH CREW ARE YOU MEMBER OF? |
| qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
| language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
| motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
| Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
Antwerpen
- Antwerpen
- Boom
- Kapellen
- Mechelen
- Lier
- Turnhout
- Herentals
Brabant Wallon
- Wavre
- Nivelles
Namur
- Andenne
- Ciney
- Dinant
- Gembloux
- Namur
- Philippeville : Lionel Scheepmans
Hainaut
| Provincial District | Official Candidate |
|---|---|
| Tournai | Paul BOSSU |
| Mons | Prénom NOM |
| Boussu | Prénom NOM |
| Ath | Prénom NOM |
| Soignies | Prénom NOM |
| La Louvière | Prénom NOM |
| Charleroi | Prénom NOM |
| Châtelet | Prénom NOM |
| Fontaine-L'Évêque | Prénom NOM |
| Thuin | Prénom NOM |
Liège
| Provincial District | Official Candidate |
|---|---|
| Huy | Prénom NOM |
| Liège | Prénom NOM |
| Visé | Prénom NOM |
| Fléron | Prénom NOM |
| Seraing | Prénom NOM |
| Saint-Nicolas | Prénom NOM |
| Verviers | Prénom NOM |
| Dison | Prénom NOM |
| Eupen | Prénom NOM |
| Waremme | Prénom NOM |
Luxembourg
- Arlon
- Bastogne
- Marche-en-Famenne
- Neufchâteau
- Bouillon
- Virton
| Provincial District | Official Candidate |
|---|---|
| Arlon | Prénom NOM |
| Bastogne | Prénom NOM |
| Marche-en-Famène | Prénom NOM |
| Neufchâteau | Prénom NOM |
| Bouillon | Prénom NOM |
| Virton | Prénom NOM |