Elections:2014/Candidates
Jump to navigation
Jump to search
Template:
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
EUROPEAN ELECTION
Vlaanderen
Jonas Degrave (if we manage to create this list)
Wallonie + Bruxelles
FEDERAL ELECTION
Bruxelles/Brussel
Flanders | 79 zetels | 2200 handtekeningen
Antwerpen | 24 zetels | 500 handtekeningen
Oost-Vlaanderen | 20 zetels | 500 handtekeningen
West-Vlaanderen | 16 zetels | 500 handtekeningen
Jonas Degrave (if we manage to create this list)
Limburg | 12 zetels | 200 handtekeningen
Vlaams-Brabant | 7 zetels | 500 handtekeningen
Wallonie | 49 sièges | 1600 signatures
Hainaut | 19 sièges | 500 signatures
Liège | 15 sièges | 500 signatures
Namur | 6 sièges | 200 signatures
Brabant Wallon | 5 sièges | 200 signatures
Luxembourg | 4 sièges | 200 signatures
REGIONAL ELECTIONS
Brussels | 89 sièges/zetels
Francophone | 72 sièges
Marouan "Jailbroken" El Moussaoui
Nederlandstalige | 17 zetels
Flanders | 124 zetels | 2200 handtekeningen
Antwerpen | 33 zetels | 500 handtekeningen
West-Vlaanderen | 27 zetels | 500 handtekeningen
Jonas Degrave (if we manage to create this list)