Provincial elections 2012/Candidates: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
!align="right" |motivation and political background | !align="right" |motivation and political background | ||
|WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? | |WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? | ||
|- | |- | ||
!align="right" |Contact data | !align="right" |Contact data |
Revision as of 16:02, 19 August 2012
TEMPLATE for each CANDIDATE
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
WALLONIE
BRABANT WALLON
Provincial District | Official Candidate |
---|---|
Wavre | Prénom NOM |
Nivelles | Prénom NOM |
HAINAUT
Provincial District | Official Candidate |
---|---|
Tournai | Paul BOSSU |
Mons | Prénom NOM |
Boussu | ? Julien BRECH ? |
Ath | Prénom NOM |
Soignies | Nicolas BOUCHER |
La Louvière | MEHDY NASSER |
Charleroi | Prénom NOM |
Châtelet | Prénom NOM |
Fontaine-L'Évêque | Prénom NOM |
Thuin | Olivier ? |
LIEGE
Provincial District | Official Candidate |
---|---|
Huy | Prénom NOM |
Liège | Prénom NOM |
Visé | Paul Theunissen |
Fléron | Prénom NOM |
Seraing | Hani ? |
Saint-Nicolas | Prénom NOM |
Verviers | Prénom NOM |
Dison | Prénom NOM |
Eupen | Christian ? |
Waremme | Prénom NOM |
NAMUR
Provincial District | Official Candidate |
---|---|
Andenne | Prénom NOM |
Ciney | Prénom NOM |
Dinant | Prénom NOM |
Gembloux | Prénom NOM |
Namur | Prénom NOM |
Philippeville | Lionel Scheepmans |
LUXEMBOURG
Provincial District | Official Candidate |
---|---|
Arlon | Prénom NOM |
Bastogne | Prénom NOM |
Marche-en-Famène | Prénom NOM |
Neufchâteau | Prénom NOM |
Bouillon | Prénom NOM |
Virton | François Rezette ? |
VLAANDEREN
ANTWERPEN
Provincial District | Official Candidate |
---|---|
Antwerpen | Voornaam NAAM |
Boom | Voornaam NAAM |
Kapellen | Voornaam NAAM |
Mechelen | Voornaam NAAM |
Lier | Voornaam NAAM |
Turnhout | Voornaam NAAM |
Herentals | Voornaam NAAM |