Crew BW/SignaturesBW2014: Difference between revisions
< Crew BW
Jump to navigation
Jump to search
No edit summary |
(update - fred) |
||
| Line 11: | Line 11: | ||
| Greg | | Greg | ||
| 0 ? | | 0 ? | ||
|-- | |||
| Chastre | |||
| 1 | |||
| Fred | |||
| 0 | |||
|-- | |||
| Genappes | |||
| 1 | |||
| Fred | |||
| 0 | |||
|-- | |||
| Grez-Doiceau | |||
| 1 | |||
| Fred | |||
| 0 | |||
|-- | |-- | ||
| Lasne | | Lasne | ||
| Line 26: | Line 41: | ||
| Patrick ? | | Patrick ? | ||
| 0 ? | | 0 ? | ||
|-- | |||
| Nivelles | |||
| 2 | |||
| Fred | |||
| 0 | |||
|-- | |-- | ||
| Ottignies-Louvain-la-Neuve | | Ottignies-Louvain-la-Neuve | ||
| | | 27 | ||
| Fred | | Fred | ||
| 26 | | 26 | ||
| Line 45: | Line 65: | ||
| 0 | | 0 | ||
| Patrick | | Patrick | ||
| 0 | |||
|-- | |||
| Walhain | |||
| 2 | |||
| Fred | |||
| 0 | |||
|-- | |||
| Wavre | |||
| 3 | |||
| Fred | |||
| 0 | | 0 | ||
|-- | |-- | ||
! Total | ! Total | ||
! | ! 63 | ||
! | ! | ||
! 26 | ! 26 | ||
|} | |} | ||
Revision as of 09:23, 6 April 2014
| Ville | Nombre | Qui les a | Nombre validées |
|---|---|---|---|
| Braine l'Alleud | 17 | Greg | 0 ? |
| Chastre | 1 | Fred | 0 |
| Genappes | 1 | Fred | 0 |
| Grez-Doiceau | 1 | Fred | 0 |
| Lasne | 2 | Rue Gérard | 0 ? |
| Lasne | 2 | Fred | 0 |
| Nivelles | 2 | Patrick ? | 0 ? |
| Nivelles | 2 | Fred | 0 |
| Ottignies-Louvain-la-Neuve | 27 | Fred | 26 |
| Ottignies-Louvain-la-Neuve | 1 | Greg | 0 |
| Rixensart | 2 | Greg | 0 |
| Tubize | 0 | Patrick | 0 |
| Walhain | 2 | Fred | 0 |
| Wavre | 3 | Fred | 0 |
| Total | 63 | 26 |