Elections:2014/Candidates: Difference between revisions
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
== Brussels | 89 sièges/zetels == | == Brussels | 89 sièges/zetels == | ||
=== Francophone | 72 sièges === | === Francophone | 72 sièges === | ||
[[Candidature|Marouan El Moussaoui]] | |||
=== Nederlandstalige | 17 zetels === | === Nederlandstalige | 17 zetels === | ||
Revision as of 11:49, 12 November 2013
Template:
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
EUROPEAN ELECTION
Vlaanderen
Jonas Degrave (if we manage to create this list)
Wallonie + Bruxelles
FEDERAL ELECTION
Bruxelles/Brussel
Flanders | 79 zetels
Antwerpen | 24 zetels
Oost-Vlaanderen | 20 zetels
West-Vlaanderen | 16 zetels
Jonas Degrave (if we manage to create this list)
Limburg | 12 zetels
Vlaams-Brabant | 7 zetels
Wallonie | 49 sièges
Hainaut | 19 sièges
Liège | 15 sièges
Namur | 6 sièges
Brabant Wallon | 5 sièges
Luxembourg | 4 sièges
REGIONAL ELECTIONS
Brussels | 89 sièges/zetels
Francophone | 72 sièges
Nederlandstalige | 17 zetels
Flanders | 124 zetels
Antwerpen | 33 zetels
West-Vlaanderen | 27 zetels
Jonas Degrave (if we manage to create this list)