Elections:2014/Signatures: Difference between revisions

From Pirate Party Belgium
Jump to navigation Jump to search
No edit summary
Line 53: Line 53:
[[User:Manu|Manu]]
[[User:Manu|Manu]]


= 3 REGIONAL ELECTIONS | 20 District | 6200 Signatures =
= 3 REGIONAL ELECTIONS | 20 District | 6400 Signatures =
Centralisation team : Kasper | [[Jonas Degrave]] | [[User:Paul|Paul BOSSU]] | [[Candidature|Marouan El Moussaoui]]
Centralisation team : Kasper | [[Jonas Degrave]] | [[User:Paul|Paul BOSSU]] | [[Candidature|Marouan El Moussaoui]]
== Brussels | 2 Districts | 1000 signatures/handtekeningen ==
== Brussels | 2 Districts | 1000 signatures/handtekeningen ==

Revision as of 14:32, 20 January 2014

Special page

Formulaires à faire signer | Formulieren te laten ondertekenen :

Volledige formulieren | Formulaires complets :

  • European elections : FR, NL
  • Federal elections : NL, FR
  • Regional elections :
    • Brussels NL, FR
    • Vlaanderen NL
    • Wallonie FR
    • Brusselse leden van het Vlaams Parlement NL


Please put your name if you can go and validate signatures in your municipality and around.

EUROPEAN ELECTION | 2 DISTRICTS | 10000 SIGNATURES

Vlaanderen | 5000 handtekeningen

Jonas Degrave (if we manage to create this list)

Wallonie + Bruxelles | 5000 signatures

Paul BOSSU

3 FEDERAL ELECTIONS | 4300 SIGNATURES

BRUXSEL | 500 SIGNATURES

VLAANDEREN | 2200 HANDTEKENINGEN

Centralisation team : Kasper | Jonas Degrave

Antwerpen | 500 handtekeningen

Oost-Vlaanderen | 500 handtekeningen

West-Vlaanderen | 500 handtekeningen

Jonas Degrave

Vlaams-Brabant | 500 handtekeningen

Manu

Limburg | 200 handtekeningen

WALLONIE | 1600 SIGNATURES

Centralisation team : Kasper | Paul BOSSU | Paul Thunissen

Liège | 500 signatures

Paul Thunissen

Hainaut | 500 signatures

Paul BOSSU

Namur | 200 signatures

Brabant Wallon | 200 signatures

Luxembourg | 200 signatures

Manu

3 REGIONAL ELECTIONS | 20 District | 6400 Signatures

Centralisation team : Kasper | Jonas Degrave | Paul BOSSU | Marouan El Moussaoui

Brussels | 2 Districts | 1000 signatures/handtekeningen

Centralisation team : Kasper | Marouan El Moussaoui | Kash | David

Francophone | 500 signatures

Marouan "Jailbroken" El Moussaoui | Kash | David

Nederlandstalige | 500 Handtekeningen

Nino Bosteels

Flanders | 5 Districts | 2400 handtekeningen

Centralisation team : Kasper | Jonas Degrave |

Antwerpen | 500 handtekeningen

West-Vlaanderen | 500 handtekeningen

Jonas Degrave

Oost-Vlaanderen | 500 handtekeningen

Limburg | 400 handtekeningen

Vlaams-Brabant | 500 handtekeningen

Manu

Wallonia | 13 Districts | 3000 signatures

Centralisation team : Kasper | Paul BOSSU | Paul Thunissen |

Hainaut - Charleroi | 400 signatures

Liège - Liège | 400 signatures

Hainaut - Mons | 200 signatures

Hainaut - Soignies | 200 signatures

Hainaut - Tournai, Ath, Mouscron | 200 signatures

Paul BOSSU

Hainaut - Thuin | 200 signatures

Brabant Wallon - Nivelles | 200 signatures

Liège - Huy & Waremme | 200 signatures

Liège - Verviers | 200 signatures

Namur - Namur | 200 signatures

Namur - Dinant & Philippeville | 200 signatures

Luxembourg - Arlon, Bastogne & Marche | 200 signatures

Manu

Luxembourg - Neufchateau & Virton | 200 signatures