Elections:2014/Candidates: Difference between revisions
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
=== Limburg === | === Limburg === | ||
=== Vlaams-Brabant === | === Vlaams-Brabant === | ||
== Wallonia == | == Wallonia | 75 sièges == | ||
=== Brabant Wallon - Nivelles | 8 sièges === | === Brabant Wallon - Nivelles | 8 sièges === | ||
=== Hainaut - Mons | 5 sièges === | === Hainaut - Mons | 5 sièges === |
Revision as of 20:30, 28 October 2013
Template:
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
EUROPEAN ELECTION
Vlaanderen
Jonas Degrave (if we manage to create this list)
Wallonie + Bruxelles
FEDERAL ELECTION
Bruxelles/Brussel
Flanders
Antwerpen | 24 seats
Oost-Vlaanderen | 20 seats
West-Vlaanderen | 16 seats
Jonas Degrave (if we manage to create this list)
Limburg | 12 seats
Vlaams-Brabant | 7 seats
Wallonie
Hainaut | 19 sièges
Liège | 15 sièges
Namur | 6 sièges
Brabant Wallon | 5 sièges
Luxembourg | 4 sièges
REGIONAL ELECTIONS
Brussels | 89 sièges/seats
Francophone | 72 sièges
Nederlandstalige | 17 seats
Flanders
West-Vlaanderen
Jonas Degrave (if we manage to create this list)