Elections:2014/Candidates: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
= FEDERAL ELECTION = | = FEDERAL ELECTION = | ||
== Bruxelles/Brussel == | == Bruxelles/Brussel == | ||
== Flanders == | == Flanders == | ||
=== Antwerpen === | === Antwerpen === |
Revision as of 20:07, 28 October 2013
Template:
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
EUROPEAN ELECTION
Vlaanderen
Jonas Degrave (if we manage to create this list)
Wallonie + Bruxelles
FEDERAL ELECTION
Bruxelles/Brussel
Flanders
Antwerpen
Limburg
West-Vlaanderen
Jonas Degrave (if we manage to create this list)
Oost-Vlaanderen
Vlaams-Brabant
Wallonie
Brabant Wallon
Hainaut
Namur
Liège
Luxembourg
REGIONAL ELECTIONS
Brussels
Francophone
Nederlandstalige
Flanders
West-Vlaanderen
Jonas Degrave (if we manage to create this list)