Provincial elections 2012/Candidates: Difference between revisions
Jump to navigation
Jump to search
(→NAMUR) |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== | = TEMPLATE for each CANDIDATE = | ||
{| border="1" cellpadding="5" cellspacing="0" | |||
!align="right" width="165px" |Name | |||
!style="background-color:#993399; color:#FFFFFF;" | YOUR NAME | |||
|- | |||
!align="right" |Crew | |||
| WHICH CREW ARE YOU MEMBER OF? | |||
|- | |||
!align="right" |qualifications | |||
|WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? | |||
|- | |||
!align="right" |language(s) | |||
|WHAT LANGUAGES DO YOU SPEAK/WRITE? | |||
|- | |||
!align="right" |motivation and political background | |||
|WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? | |||
|- | |||
!align="right" |Contact data | |||
|HOW CAN WE REACH YOU FOR MORE QUESTIONS? | |||
|} | |||
= WALLONIE = | |||
== | == BRABANT WALLON == | ||
{|border="1" cellpadding="4" width="400px" style="border-collapse: collapse; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000" | |||
!Provincial District | |||
!Official Candidate | |||
|+ | |||
|- | |||
| Wavre | |||
| Alexandre GOFFIN + 10 | |||
|- | |||
| Nivelles | |||
| Nicolas YKMAN + 2 | |||
|} | |||
== HAINAUT == | |||
{|border="1" cellpadding="4" width="400px" style="border-collapse: collapse; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000" | |||
!Provincial District | |||
!Official Candidate | |||
|+ | |||
|- | |||
| Tournai | |||
| [[User:Paul|Paul BOSSU]] | |||
|- | |||
| Ath | |||
| --- | |||
|- | |||
| Mons + Boussu | |||
| --- | |||
|- | |||
| Soignies | |||
| Nicolas BOUCHER | |||
|- | |||
| La Louvière | |||
| --- | |||
|- | |||
| Charleroi (4 districts) | |||
| --- | |||
|- | |||
|} | |||
== | == LIEGE == | ||
{|border="1" cellpadding="4" width="400px" style="border-collapse: collapse; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000" | |||
!Provincial District | |||
!Official Candidate | |||
|+ | |||
|- | |||
| Visé | |||
| Paul THUNISSEN | |||
|- | |||
| Huy/Liège/Fléron/St-Nicolas/Vervier/Dison/Eupen/Waremme | |||
| --- | |||
|- | |||
|} | |||
== NAMUR == | |||
{|border="1" cellpadding="4" width="400px" style="border-collapse: collapse; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000" | |||
!Provincial District | |||
!Official Candidate | |||
|+ | |||
|- | |||
| Andenne | |||
| Joël NAZÉ | |||
|- | |||
| Namur | |||
| Vincent DELÉPINE | |||
|- | |||
| Ciney/Dinant/Gembloux/Philippeville | |||
| --- | |||
|- | |||
|} | |||
== | == LUXEMBOURG == | ||
{|border="1" cellpadding="4" width="400px" style="border-collapse: collapse; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000" | |||
!Provincial District | |||
!Official Candidate | |||
|+ | |||
|- | |||
| Arlon/Bastogne/Marche-en-Famène/Neufchâteau/Bouillon/Virton | |||
| --- | |||
|- | |||
|} | |||
= VLAANDEREN = | |||
== | == ANTWERPEN == | ||
{|border="1" cellpadding="4" width="400px" style="border-collapse: collapse; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000" | |||
!Provincial District | |||
!Official Candidate | |||
|+ | |||
|- | |||
| Antwerpen | |||
| Voornaam NAAM | |||
|- | |||
| Boom | |||
| Voornaam NAAM | |||
|- | |||
| Kapellen | |||
| Voornaam NAAM | |||
|- | |||
| Mechelen | |||
| Voornaam NAAM | |||
|- | |||
| Lier | |||
| Voornaam NAAM | |||
|- | |||
| Turnhout | |||
| Voornaam NAAM | |||
|- | |||
| Herentals | |||
| Voornaam NAAM | |||
|} |
Latest revision as of 11:16, 18 September 2012
TEMPLATE for each CANDIDATE
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
WALLONIE
BRABANT WALLON
Provincial District | Official Candidate |
---|---|
Wavre | Alexandre GOFFIN + 10 |
Nivelles | Nicolas YKMAN + 2 |
HAINAUT
Provincial District | Official Candidate |
---|---|
Tournai | Paul BOSSU |
Ath | --- |
Mons + Boussu | --- |
Soignies | Nicolas BOUCHER |
La Louvière | --- |
Charleroi (4 districts) | --- |
LIEGE
Provincial District | Official Candidate |
---|---|
Visé | Paul THUNISSEN |
Huy/Liège/Fléron/St-Nicolas/Vervier/Dison/Eupen/Waremme | --- |
NAMUR
Provincial District | Official Candidate |
---|---|
Andenne | Joël NAZÉ |
Namur | Vincent DELÉPINE |
Ciney/Dinant/Gembloux/Philippeville | --- |
LUXEMBOURG
Provincial District | Official Candidate |
---|---|
Arlon/Bastogne/Marche-en-Famène/Neufchâteau/Bouillon/Virton | --- |
VLAANDEREN
ANTWERPEN
Provincial District | Official Candidate |
---|---|
Antwerpen | Voornaam NAAM |
Boom | Voornaam NAAM |
Kapellen | Voornaam NAAM |
Mechelen | Voornaam NAAM |
Lier | Voornaam NAAM |
Turnhout | Voornaam NAAM |
Herentals | Voornaam NAAM |