Mermaid: Difference between revisions
Jump to navigation
Jump to search
Steamrunner (talk | contribs) |
(Project was abandoned) |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ProjectSidebar|start=2017/04/10| | {{ProjectSidebar | ||
|title=Mermaid ASBL/VZW | |||
|start=2017/04/10 | |||
|status=abandoned | |||
|topics = Pirate Party | |||
|contact=mermaid [AT] pirateparty [DOT] be | |||
}} | |||
== Facts == | == Facts == | ||
| Line 33: | Line 39: | ||
Jo Clarysse | Jo Clarysse | ||
=== Contributors: === | === Contributors / Volunteers: === | ||
Tierce | [[User:Tierce|tierce]] | ||
== Meetings == | == Meetings == | ||
{{Events|type=Meeting|Mermaid | {{Events|type=Meeting|Mermaid,ASBL/VZW creation}} | ||
== Finances == | == Finances == | ||
| Line 44: | Line 49: | ||
founding costs | founding costs | ||
==== Account Balances ==== | ==== Account Balances ==== | ||
membership fees: | membership fees: 15 EUR | ||
== Archive == | == Archive == | ||
[https://wiki.pirateparty.be/ASBL/VZW_creation Archive] | [https://wiki.pirateparty.be/ASBL/VZW_creation Archive] | ||
Latest revision as of 15:31, 28 March 2020
| |||
| Topics | Pirate Party | ||
|---|---|---|---|
| Start date | Mon 10 April 2017 | ||
| Contact | mermaid [AT] pirateparty [DOT] be | ||
| Status | Abandoned | ||
Facts
Enterprise number:
0672.402.911
Crossroads Bank for Enterprises
Address:
Italiëlei 26
2000 Antwerpen
Statutes:
NL (official)
FR
Bank account:
IBAN: BE34 9731 7404 3090
BIC: ARSPBE22
Email:
mermaid [AT] pirateparty [DOT] be
Become a member
Requirements
- Be a member current member of PPBE
- Being willing to do actual work for the administration of PPBE
How to
- Join a Mermaid VZW meeting and apply for membership
- Pay the extra membership fee for Mermaid VZW
People
Board members:
Tim Van Oosterwyck Jonas Besbrugge Jelle Debusscher Koen De Voegt
Members:
Josse Colpaert Jo Clarysse
Contributors / Volunteers:
tierce
Meetings
| Meeting | Date | Venue |
|---|---|---|
| Tue 23 January 2018, 7:30pm | Expression – Koning Albertplein 14 2800 Mechelen | |
| Tue 2 January 2018, 7:30pm | Online | |
| Tue 19 December 2017, 8:00pm | Expression – Koning Albertplein 14 2800 Mechelen | |
| Tue 12 September 2017, 7:30pm | Expression 2800 Mechelen | |
| Tue 5 September 2017 | ? | |
| Tue 29 August 2017 | ? | |
| Sat 19 August 2017, 1:00pm | Scoutszolder – Albert Woutersstraat 28-30 3012 Wilsele | |
| Tue 4 July 2017 | Expression – Mechelen | |
| Mon 15 May 2017, 7:30pm | Online | |
| Mon 1 May 2017, 7:30pm | Online |
Show moarr meetings!Add a new meeting
Export for iCalendar
Finances
Debts
founding costs
Account Balances
membership fees: 15 EUR