Bxl2014 economy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Documentation = | 19= Documentation = | ||
[http://www.beinternational.be/uploads/24.09_.12_.VBOFEB_Study_Vlerick_Solvay_1.pdf Rapport Annuel Solvay] Belgium in the new global economy : Export and international sourcing | [http://www.beinternational.be/uploads/24.09_.12_.VBOFEB_Study_Vlerick_Solvay_1.pdf Rapport Annuel Solvay] Belgium in the new global economy : Export and international sourcing | ||
[http://www.ibsa.irisnet.be/publications/publications-par-annee/resolveuid/5b54206266470bb44a0109b0edabceb7 Perspectives économiques régionales | [http://www.ibsa.irisnet.be/publications/publications-par-annee/resolveuid/5b54206266470bb44a0109b0edabceb7 Perspectives économiques régionales | ||
2012-2017] | 2012-2017] | ||
[http://www.ibsa.irisnet.be/fichiers/publications/bru19/bru19_2012_FR.pdf Bruxelles 19] Les 19 communes en chiffres | |||
= Identification = | = Identification = |
Revision as of 14:46, 5 September 2013
19= Documentation =
Rapport Annuel Solvay Belgium in the new global economy : Export and international sourcing
[http://www.ibsa.irisnet.be/publications/publications-par-annee/resolveuid/5b54206266470bb44a0109b0edabceb7 Perspectives économiques régionales 2012-2017] Bruxelles 19 Les 19 communes en chiffres