Elections:2014/Candidates: Difference between revisions
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
== Flanders == | == Flanders == | ||
=== West-Vlaanderen === | === West-Vlaanderen === | ||
Jonas Degrave | Jonas Degrave (if we manage to create this list) | ||
== Wallonia == | == Wallonia == |
Revision as of 22:22, 2 October 2013
Template:
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
European
Nederlandstalig
Jonas Degrave (if we manage to create this list)
Federal
West-Vlaanderen
Jonas Degrave (if we manage to create this list)
Regional
Brussels
Flanders
West-Vlaanderen
Jonas Degrave (if we manage to create this list)