Crew BW/SignaturesBW2014: Difference between revisions
< Crew BW
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Qui les a | ! Qui les a | ||
! Nombre validées | ! Nombre validées | ||
|-- | |-- | ||
| Braine l'Alleud | | Braine l'Alleud | ||
Line 26: | Line 16: | ||
| Rue Gérard | | Rue Gérard | ||
| 0 ? | | 0 ? | ||
|-- | |||
| Nivelles | |||
| 2 | |||
| Patrick ? | |||
| 0 ? | |||
|-- | |||
| Ottignies-Louvain-la-Neuve | |||
| 26 | |||
| Fred | |||
| 26 | |||
|-- | |||
| Rixensart | |||
| 2 | |||
| Nico | |||
| 0 | |||
|-- | |||
! Total | |||
! | |||
! | |||
! 26 | |||
|} | |} |
Revision as of 11:40, 24 March 2014
Ville | Nombre | Qui les a | Nombre validées |
---|---|---|---|
Braine l'Alleud | 15 | Greg | 0 ? |
Lasne | 2 | Rue Gérard | 0 ? |
Nivelles | 2 | Patrick ? | 0 ? |
Ottignies-Louvain-la-Neuve | 26 | Fred | 26 |
Rixensart | 2 | Nico | 0 |
Total | 26 |