Elections:2014/Candidates: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
== Brussels == | == Brussels == | ||
== Flanders == | == Flanders == | ||
== West-Vlaanderen == | === West-Vlaanderen === | ||
[[Jonas Degrave]] (if we manage to create this list) | [[Jonas Degrave]] (if we manage to create this list) | ||
=== Oost-Vlaanderen === | |||
== Oost-Vlaanderen == | === Antwerpen === | ||
== Antwerpen == | === Limburg === | ||
== Limburg == | === Vlaams-Brabant === | ||
== Vlaams-Brabant == | |||
== Wallonia == | == Wallonia == |
Revision as of 23:26, 2 October 2013
Template:
Name | YOUR NAME |
---|---|
Crew | WHICH CREW ARE YOU MEMBER OF? |
qualifications | WHAT ARE YOUR QUALIFICATIONS (EDUCATION, JOB, EXPERIENCE)? |
language(s) | WHAT LANGUAGES DO YOU SPEAK/WRITE? |
motivation and political background | WHAT ARE YOUR MOTIVATION AND POLITICAL BACKGROUND (EXPERIENCE, POLITICAL VIEWS, GOALS)? |
Contact data | HOW CAN WE REACH YOU FOR MORE QUESTIONS? |
European
Nederlandstalig
Jonas Degrave (if we manage to create this list)
Francophone
Federal
West-Vlaanderen
Jonas Degrave (if we manage to create this list)
Oost-Vlaanderen
Antwerpen
Limburg
Vlaams-Brabant
Bruxelles/Brussel
Regional
Brussels
Flanders
West-Vlaanderen
Jonas Degrave (if we manage to create this list)